←Back to overview
Compare · Holybourne
Holybourne vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holybourne Alton parish, Hampshire | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Alton parish | Hawkley parish |
| Population | 19,429 | 432 |
| Median property price | £380,000 | £920,000 |
| Sales (12 months) | 283 | 3 |
| Crime per 1,000 | 64 | 32 |
| Avg broadband (Mbps) | 138.1 | 248.1 |
| Full fibre (% of postcodes) | 94% | 73% |
| Schools in the area | 13 | 4 |
| Food 5-star (%) | 80% | 33% |
| Active businesses | 1,917 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Alton | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers