←Back to overview
Compare · Holybourne
Holybourne vs Hartley Wespall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holybourne Alton parish, Hampshire | Hartley Wespall Hampshire |
|---|---|---|
| Local figures cover | Alton parish | Hartley Wespall parish |
| Population | 19,429 | 140 |
| Median property price | £380,000 | £1,593,750 |
| Sales (12 months) | 283 | 2 |
| Crime per 1,000 | 64 | 61 |
| Avg broadband (Mbps) | 138.1 | 149.2 |
| Full fibre (% of postcodes) | 94% | 38% |
| Schools in the area | 13 | 7 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 1,917 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Alton | Bramley (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers